Student Body Diversity
Undergraduates
From IPEDS Fall Enrollment Summary
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
Male | 39% | 39% | 39% | 36% | 38% |
Female | 61% | 61% | 61% | 64% | 62% |
U.S. Nonresident | 3% | 2% | 1% | 1% | 1% |
Hispanic/Latino | 12% | 13% | 15% | 18% | 17% |
American Indian or Alaska Native | <1% | <1% | <1% | <1% | <1% |
Asian | 2% | 3% | 3% | 2% | 3% |
Black or African American | 3% | 4% | 5% | 6% | 6% |
Native Hawaiian or Other Pacific Islander | <1% | <1% | <1% | <1% | <1% |
White | 71% | 70% | 68% | 65% | 65% |
Two or more races | 2% | 2% | 2% | 2% | 3% |
Race and ethnicity unknown | 6% | 7% | 6% | 6% | 5 |
Updated January 2025