Cost of Attendance
The cost of attendance (COA) for a university is the total amount of money needed to attend an institution for one year. It includes the cost of tuition and fees, food and housing*, books and supplies, transportation, miscellaneous costs, and average loan fees.
*A note on food and housing:
Moravian’s “food and housing” figures in the Cost of Attendance are a result of new guidance from the federal government regarding how universities calculate published cost estimates. The actual price you’ll pay for Moravian’s food and housing will be determined by the residence hall and meal plan you select. Actual rates for each academic year will be posted on the Moravian housing website.
2024–2025
Undergraduate Programs
Traditional Full-Time Undergraduate Students
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $53,500 | $53,500 | $53,500 |
Food | $7,686 | $1,504 | $1,504 |
Housing | $9,536 | $877 | $3,509 |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $2,042 | $2,042 | $2,042 |
Miscellaneous | $3,248 | $3,248 | $3,251 |
Avg Loan Fees | $68 | $68 | $68 |
$77,280 | $62,439 | $65,074 |
Other Undergraduate Students
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 12 credits (3 units)/term
- COA is for fall ‘24, spring ‘25, and summer ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $17,208 | $17,208 | $17,208 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$51,231 | $33,483 | $46,254 |
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall ‘24, spring ’25, and summer ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $13,932 | $13,932 | $13,932 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$47,955 | $30,207 | $42,978 |
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on a flat rate
- COA is for fall ‘24, spring ‘25, and summer ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $53,500 | $53,500 | $53,500 |
Food | $7,686 | $1,504 | $1,504 |
Housing | $9,536 | $877 | $3,509 |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $2,042 | $2,042 | $2,042 |
Miscellaneous | $3,248 | $3,248 | $3,251 |
Avg Loan Fees | $68 | $68 | $68 |
$77,280 | $62,439 | $65,074 |
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on cohort
- COA is for sessions I, II, III, IV
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $32,972 | $32,972 | $32,972 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$66,995 | $49,247 | $62,018 |
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 12 credits (3 units)/term
- COA is for fall ‘24, spring ‘25, and summer ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $17,928 | $17,928 | $17,928 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$51,951 | $34,203 | $46,974 |
Graduate Programs
Rehabilitation Sciences
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘24, fall ‘24, and spring ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $18,000 | $18,000 | $18,000 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$52,023 | $34,275 | $47,046 |
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘24, fall ‘24, and spring ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $40,950 | $40,950 | $40,950 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$74,973 | $57,225 | $69,996 |
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘24, fall ‘24, and spring ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $18,999 | $18,999 | $18,999 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$53,022 | $35,274 | $48,045 |
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘24, fall ‘24, and spring ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $35,499 | $35,499 | $35,499 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$69,522 | $51,774 | $64,545 |
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘24, fall ‘24, and spring ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $21,000 | $21,000 | $21,000 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$55,023 | $37,275 | $50,046 |
Education
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall ‘24, spring ‘25, and summer ‘25
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $13,932 | $13,932 | $13,932 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$47,955 | $30,207 | $42,978 |
Nursing
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall, spring, and summer
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $26,973 | $26,973 | $26,973 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$60,996 | $43,248 | $56,019 |
Business
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall, spring, and summer
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $27,756 | $27,756 | $27,756 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$61,779 | $44,031 | $56,802 |
Seminary
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall, spring, and summer
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $26,640 | $26,640 | $26,640 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$60,663 | $42,915 | $55,686 |
School of Behavioral and Community Health
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 12 credits/term
- COA is for fall, spring, and summer
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $27,000 | $27,000 | $27,000 |
Food | $11,529 | $4,512 | $4,512 |
Housing | $13,362 | $2,631 | $10,527 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,063 | $3,063 | $3,063 |
Miscellaneous | $4,872 | $4,872 | $9,747 |
Avg Loan Fees | $297 | $297 | $297 |
$61,023 | $43,275 | $56,046 |
2025–2026
Undergraduate Programs
Traditional Full-Time Undergraduate Students
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $55,560 | $55,560 | $55,560 |
Food | $7,917 | $3,122 | $3,122 |
Housing | $9,208 | $1,822 | $7,284 |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $2,120 | $2,120 | $2,120 |
Miscellaneous | $3,372 | $3,372 | $6,544 |
Avg Loan Fees | $68 | $68 | $68 |
$79,445 | $67,264 | $75,898 |
Other Undergraduate Students
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 12 credits (3 units)/term
- COA is for fall ‘25, spring ‘26, and summer 26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $17,208 | $17,208 | $17,208 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$48,741 | $34,059 | $47,310 |
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall ‘25, spring ‘26, and summer ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $13,932 | $13,932 | $13,932 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$45,465 | $30,783 | $44,034 |
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on flat rate
- COA is for fall ‘25, spring ‘26, and summer ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $53,500 | $53,500 | $53,500 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$85,033 | $70,351 | $83,602 |
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on cohort
- COA is for sessions I, II, III, IV
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $32,972 | $32,972 | $32,972 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$64,505 | $49,823 | $63,074 |
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 12 credits (3 units)/term
- COA is for fall ‘25, spring ‘26, and summer ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $17,928 | $17,928 | $17,928 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$49,461 | $34,779 | $48,030 |
Graduate Programs
Rehabilitation Sciences
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘25, fall ’26, and spring ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $18,000 | $18,000 | $18,000 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$49,533 | $34,851 | $48,102 |
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘25, fall ‘26, and spring ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $40,950 | $40,950 | $40,950 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$72,483 | $57,801 | $71,052 |
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘25, fall ‘26, and spring ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $18,999 | $18,999 | $18,999 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$50,532 | $35,850 | $49,101 |
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘25, fall ‘26, and spring ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $35,499 | $35,499 | $35,499 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$67,032 | $52,350 | $65,601 |
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘25, fall ‘26, and spring ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $21,000 | $21,000 | $21,000 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$52,533 | $37,851 | $51,102 |
- Tuition is based on cohort flat rate for the summer ‘24 cohort
- COA is for summer ‘25, fall ‘26, and spring ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $24,000 | $24,000 | $24,000 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$55,533 | $40,851 | $54,102 |
Education
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 24 credits per year
- COA is for fall ‘25, spring ‘26, and summer ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $23,928 | $23,928 | $23,928 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$55,461 | $40,779 | $54,030 |
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall ‘25, spring ‘26, and summer ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $13,932 | $13,932 | $13,932 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$45,465 | $30,783 | $44,034 |
Nursing
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall ‘25, spring ‘26, and summer ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $26,973 | $26,973 | $26,973 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$58,506 | $43,824 | $57,075 |
Business
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall ‘25, spring ‘26, and summer ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $27,756 | $27,756 | $27,756 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$59,289 | $44,607 | $57,858 |
Seminary
- Tuition per credit: Visit our tuition & fees page for more information on tuition charges
- COA is based on 9 credits/term
- COA is for fall ‘25, spring ‘26, and summer ‘26
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $26,640 | $26,640 | $26,640 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$58,173 | $43,491 | $56,742 |
School of Behavioral and Community Health
- COA is for fall ‘25, spring ‘26, and summer ‘26$
Annual | On Campus | Commuter | Off Campus |
Tuition/Fees | $27,000 | $27,000 | $27,000 |
Food | $11,874 | $4,683 | $4,683 |
Housing | $10,224 | $2,733 | $10,926 |
Books/Supplies | $900 | $900 | $900 |
Transportation | $3,180 | $3,180 | $3,180 |
Miscellaneous | $5,058 | $5,058 | $10,116 |
Avg Loan Fees | $297 | $297 | $297 |
$58,533 | $43,851 | $57,102 |