Retention and Graduation Rates
Freshman to Sophomore Retention Rate
Entered | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Assessed | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
82% | 81% | 82% | 83% | 79% | 78% | 81% | 79% |
Six-Year Graduation Rate
Entered | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Assessed | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
All students | 63% | 68% | 69% | 69% | 68% | 70% | 71% | 72% |
Male | 59% | 64% | 67% | 64% | 59% | 62% | 69% | 66% |
Female | 67% | 71% | 71% | 73% | 76% | 75% | 72% | 75% |
U.S. Nonresident | 67% | 100% | 69% | 56% | 48% | 58% | 70% | 38% |
Hispanic/Latino | 50% | 76% | 66% | 64% | 55% | 63% | 59% | 65% |
American Indian or Alaska Native | 100% | 100% | 100% | |||||
Asian | 33% | 43% | 83% | 85% | 50% | 90% | 83% | 75% |
Black or African American | 18% | 56% | 45% | 67% | 45% | 48% | 45% | 20% |
Native Hawaiian or Other Pacific Islander | 100% | |||||||
White | 68% | 69% | 72% | 70% | 72% | 74% | 76% | 75% |
Two or more races | 71% | 38% | 67% | 50% | 64% | 57% | 55% | 60% |
Race and ethnicity unknown | 81% | 75% | 81% | 36% | 62% | |||
Recipient of a Federal Pell Grant | 58% | 62% | 63% | 58% | 61% | 58% | 65% | 63% |
Recipient of a subsidized Stafford Loan who did not receive a Pell Grant | 67% | 68% | 71% | 74% | 69% | 73% | 70% | 73% |
Students who did not receive either a Pell Grant or a Subsidized Stafford Loan | 62% | 76% | 73% | 73% | 76% | 78% | 80% | 78% |
Current Student Right-to-Know Rates
4-year average graduation rate calculation | 70% |
4-year average transfer-out rate calculation | 22% |
Transfer-out Rate
Entered | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Assessed | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
29% | 25% | 24% | 21% | 23% | 21% | 24% | 20% |
Updated January 2025